Монголбанкны статистик мэдээллээр 2021 оны зургаадугаар сарын 7-ны байдлаар Төв банкны үнэт цаас(ТБҮЦ) 10.09 их наяд төгрөгт хүрчээ.
График. Төв банкны үнэт цаасны үлдэгдэл (Эх сурвалж: Монголбанк)
Datetime | 7 хоногтой | 4 долоо хоногтой | 12 долоо хоногтой | 28 долоо хоногтой | Нийт ТБҮЦ |
---|---|---|---|---|---|
Aug 30, 2013 | 1,248,100 | 100,000 | 0 | 0 | 1,348,100 |
Sep 2, 2013 | 1,122,600 | 57,500 | 0 | 0 | 1,180,100 |
Sep 2, 2013 | 1,122,600 | 100,000 | 0 | 0 | 1,222,600 |
Sep 4, 2013 | 1,108,600 | 57,500 | 0 | 0 | 1,166,100 |
Sep 6, 2013 | 909,600 | 57,500 | 0 | 0 | 967,100 |
Sep 6, 2013 | 909,600 | 57,500 | 0 | 0 | 967,100 |
Sep 9, 2013 | 903,100 | 57,500 | 0 | 0 | 960,600 |
Sep 11, 2013 | 916,100 | 57,500 | 0 | 0 | 973,600 |
Sep 13, 2013 | 804,100 | 57,500 | 0 | 0 | 861,600 |
Sep 16, 2013 | 760,600 | 57,500 | 0 | 0 | 818,100 |
Sep 18, 2013 | 949,100 | 57,500 | 0 | 0 | 1,006,600 |
Sep 20, 2013 | 1,196,600 | 57,500 | 0 | 0 | 1,254,100 |
Sep 23, 2013 | 1,374,600 | 57,500 | 0 | 0 | 1,432,100 |
Sep 25, 2013 | 1,629,950 | 57,500 | 0 | 0 | 1,687,450 |
Sep 27, 2013 | 1,560,450 | 57,500 | 0 | 0 | 1,617,950 |
Sep 30, 2013 | 1,485,450 | 60,000 | 0 | 0 | 1,545,450 |
Sep 30, 2013 | 1,485,450 | 57,500 | 0 | 0 | 1,542,950 |
Oct 2, 2013 | 1,522,550 | 60,000 | 0 | 0 | 1,582,550 |
Oct 4, 2013 | 1,840,550 | 60,000 | 0 | 0 | 1,900,550 |
Oct 7, 2013 | 1,874,550 | 60,000 | 0 | 0 | 1,934,550 |
Oct 9, 2013 | 1,820,550 | 60,000 | 0 | 0 | 1,880,550 |
Oct 11, 2013 | 1,601,400 | 60,000 | 0 | 0 | 1,661,400 |
Oct 14, 2013 | 1,786,400 | 60,000 | 0 | 0 | 1,846,400 |
Oct 16, 2013 | 1,716,250 | 60,000 | 0 | 0 | 1,776,250 |
Oct 18, 2013 | 1,663,750 | 60,000 | 0 | 0 | 1,723,750 |
Oct 21, 2013 | 1,563,750 | 60,000 | 0 | 0 | 1,623,750 |
Oct 23, 2013 | 1,581,750 | 60,000 | 0 | 0 | 1,641,750 |
Oct 25, 2013 | 1,543,850 | 60,000 | 0 | 0 | 1,603,850 |
Oct 28, 2013 | 1,581,850 | 100,000 | 0 | 0 | 1,681,850 |
Oct 28, 2013 | 1,581,850 | 60,000 | 0 | 0 | 1,641,850 |
Oct 30, 2013 | 1,434,150 | 100,000 | 0 | 0 | 1,534,150 |
Nov 1, 2013 | 1,378,750 | 100,000 | 0 | 0 | 1,478,750 |
Nov 5, 2013 | 1,320,750 | 100,000 | 0 | 0 | 1,420,750 |
Nov 6, 2013 | 1,351,350 | 100,000 | 0 | 0 | 1,451,350 |
Nov 8, 2013 | 1,241,309 | 100,000 | 0 | 0 | 1,341,309 |
Nov 11, 2013 | 1,268,309 | 100,000 | 0 | 0 | 1,368,309 |
Nov 13, 2013 | 1,165,209 | 100,000 | 0 | 0 | 1,265,209 |
Nov 15, 2013 | 1,146,217 | 100,000 | 0 | 0 | 1,246,217 |
Nov 18, 2013 | 1,173,217 | 100,000 | 0 | 0 | 1,273,217 |
Nov 20, 2013 | 993,217 | 100,000 | 0 | 0 | 1,093,217 |
Nov 22, 2013 | 1,385,225 | 100,000 | 0 | 0 | 1,485,225 |
Nov 25, 2013 | 1,436,425 | 200,000 | 0 | 0 | 1,636,425 |
Nov 25, 2013 | 1,436,425 | 100,000 | 0 | 0 | 1,536,425 |
Nov 27, 2013 | 1,515,375 | 200,000 | 0 | 0 | 1,715,375 |
Nov 29, 2013 | 1,247,850 | 200,000 | 0 | 0 | 1,447,850 |
Dec 2, 2013 | 1,082,150 | 200,000 | 0 | 0 | 1,282,150 |
Dec 4, 2013 | 1,144,100 | 200,000 | 0 | 0 | 1,344,100 |
Dec 6, 2013 | 1,149,050 | 200,000 | 0 | 0 | 1,349,050 |
Dec 9, 2013 | 1,129,350 | 200,000 | 0 | 0 | 1,329,350 |
Dec 11, 2013 | 1,200,400 | 200,000 | 0 | 0 | 1,400,400 |
Dec 13, 2013 | 1,069,400 | 200,000 | 0 | 0 | 1,269,400 |
Dec 16, 2013 | 1,167,600 | 200,000 | 0 | 0 | 1,367,600 |
Dec 18, 2013 | 1,165,750 | 200,000 | 0 | 0 | 1,365,750 |
Dec 20, 2013 | 1,377,750 | 200,000 | 0 | 0 | 1,577,750 |
Dec 23, 2013 | 1,515,750 | 171,000 | 0 | 0 | 1,686,750 |
Dec 23, 2013 | 1,515,750 | 200,000 | 0 | 0 | 1,715,750 |
Dec 25, 2013 | 1,394,350 | 171,000 | 0 | 0 | 1,565,350 |
Dec 27, 2013 | 1,376,450 | 171,000 | 0 | 0 | 1,547,450 |
Dec 30, 2013 | 1,221,450 | 171,000 | 0 | 0 | 1,392,450 |
Dec 31, 2013 | 1,459,500 | 171,000 | 0 | 0 | 1,630,500 |
Jan 3, 2014 | 1,562,900 | 171,000 | 0 | 0 | 1,733,900 |
Jan 6, 2014 | 1,519,400 | 171,000 | 0 | 0 | 1,690,400 |
Jan 8, 2014 | 1,271,450 | 171,000 | 0 | 0 | 1,442,450 |
Jan 10, 2014 | 985,750 | 171,000 | 0 | 0 | 1,156,750 |
Jan 13, 2014 | 1,066,750 | 171,000 | 0 | 0 | 1,237,750 |
Jan 15, 2014 | 1,019,250 | 171,000 | 0 | 0 | 1,190,250 |
Jan 17, 2014 | 1,058,450 | 171,000 | 0 | 0 | 1,229,450 |
Jan 20, 2014 | 1,067,950 | 200,000 | 0 | 0 | 1,267,950 |
Jan 20, 2014 | 1,067,950 | 171,000 | 0 | 0 | 1,238,950 |
Jan 22, 2014 | 1,020,035 | 200,000 | 0 | 0 | 1,220,035 |
Jan 24, 2014 | 966,035 | 200,000 | 0 | 0 | 1,166,035 |
Jan 27, 2014 | 903,035 | 200,000 | 0 | 0 | 1,103,035 |
Jan 29, 2014 | 999,190 | 200,000 | 0 | 0 | 1,199,190 |
Jan 30, 2014 | 1,017,240 | 200,000 | 0 | 0 | 1,217,240 |
Feb 3, 2014 | 939,240 | 200,000 | 0 | 0 | 1,139,240 |
Feb 5, 2014 | 918,000 | 200,000 | 0 | 0 | 1,118,000 |
Feb 7, 2014 | 881,870 | 200,000 | 0 | 0 | 1,081,870 |
Feb 10, 2014 | 998,870 | 200,000 | 0 | 0 | 1,198,870 |
Feb 12, 2014 | 1,117,020 | 200,000 | 0 | 0 | 1,317,020 |
Feb 14, 2014 | 1,078,975 | 200,000 | 0 | 0 | 1,278,975 |
Feb 17, 2014 | 1,118,475 | 174,000 | 0 | 0 | 1,292,475 |
Feb 17, 2014 | 1,118,475 | 200,000 | 0 | 0 | 1,318,475 |
Feb 19, 2014 | 1,138,375 | 174,000 | 0 | 0 | 1,312,375 |
Feb 21, 2014 | 1,150,370 | 174,000 | 0 | 0 | 1,324,370 |
Feb 24, 2014 | 1,113,870 | 174,000 | 0 | 0 | 1,287,870 |
Feb 26, 2014 | 1,037,720 | 174,000 | 0 | 0 | 1,211,720 |
Feb 28, 2014 | 1,075,815 | 174,000 | 0 | 0 | 1,249,815 |
Mar 3, 2014 | 992,815 | 174,000 | 0 | 0 | 1,166,815 |
Mar 5, 2014 | 883,695 | 174,000 | 0 | 0 | 1,057,695 |
Mar 7, 2014 | 819,070 | 174,000 | 0 | 0 | 993,070 |
Mar 10, 2014 | 786,070 | 174,000 | 0 | 0 | 960,070 |
Mar 12, 2014 | 767,075 | 174,000 | 0 | 0 | 941,075 |
Mar 14, 2014 | 746,555 | 174,000 | 0 | 0 | 920,555 |
Mar 17, 2014 | 679,055 | 157,500 | 0 | 0 | 836,555 |
Mar 17, 2014 | 679,055 | 174,000 | 0 | 0 | 853,055 |
Mar 19, 2014 | 843,050 | 157,500 | 0 | 0 | 1,000,550 |
Mar 21, 2014 | 888,430 | 157,500 | 0 | 0 | 1,045,930 |
Mar 24, 2014 | 937,930 | 157,500 | 0 | 0 | 1,095,430 |
Mar 26, 2014 | 908,150 | 157,500 | 0 | 0 | 1,065,650 |
Mar 28, 2014 | 944,350 | 157,500 | 0 | 0 | 1,101,850 |
Mar 31, 2014 | 946,810 | 157,500 | 0 | 0 | 1,104,310 |
Apr 2, 2014 | 922,760 | 157,500 | 0 | 0 | 1,080,260 |
Apr 4, 2014 | 902,260 | 157,500 | 0 | 0 | 1,059,760 |
Apr 7, 2014 | 933,050 | 157,500 | 0 | 0 | 1,090,550 |
Apr 9, 2014 | 878,500 | 157,500 | 0 | 0 | 1,036,000 |
Apr 11, 2014 | 1,043,520 | 157,500 | 0 | 0 | 1,201,020 |
Apr 14, 2014 | 1,237,980 | 200,000 | 0 | 0 | 1,437,980 |
Apr 14, 2014 | 1,237,980 | 157,500 | 0 | 0 | 1,395,480 |
Apr 16, 2014 | 1,344,530 | 200,000 | 0 | 0 | 1,544,530 |
Apr 18, 2014 | 1,268,280 | 200,000 | 0 | 0 | 1,468,280 |
Apr 21, 2014 | 1,272,160 | 200,000 | 0 | 0 | 1,472,160 |
Apr 23, 2014 | 1,316,210 | 200,000 | 0 | 0 | 1,516,210 |
Apr 25, 2014 | 1,358,670 | 200,000 | 0 | 0 | 1,558,670 |
Apr 28, 2014 | 1,460,880 | 200,000 | 0 | 0 | 1,660,880 |
Apr 30, 2014 | 1,241,905 | 200,000 | 0 | 0 | 1,441,905 |
May 2, 2014 | 1,155,895 | 200,000 | 0 | 0 | 1,355,895 |
May 5, 2014 | 1,132,675 | 200,000 | 0 | 0 | 1,332,675 |
May 7, 2014 | 1,117,695 | 200,000 | 0 | 0 | 1,317,695 |
May 9, 2014 | 970,995 | 200,000 | 0 | 0 | 1,170,995 |
May 12, 2014 | 861,495 | 200,000 | 0 | 0 | 1,061,495 |
May 12, 2014 | 861,495 | 200,000 | 0 | 0 | 1,061,495 |
May 14, 2014 | 826,430 | 200,000 | 0 | 0 | 1,026,430 |
May 16, 2014 | 847,030 | 200,000 | 0 | 0 | 1,047,030 |
May 19, 2014 | 858,090 | 200,000 | 0 | 0 | 1,058,090 |
May 21, 2014 | 595,588 | 200,000 | 0 | 0 | 795,588 |
May 23, 2014 | 640,768 | 200,000 | 0 | 0 | 840,768 |
May 26, 2014 | 713,678 | 200,000 | 0 | 0 | 913,678 |
May 28, 2014 | 668,910 | 200,000 | 0 | 0 | 868,910 |
Jun 2, 2014 | 698,700 | 200,000 | 0 | 0 | 898,700 |
Jun 4, 2014 | 727,700 | 200,000 | 0 | 0 | 927,700 |
Jun 6, 2014 | 659,150 | 200,000 | 0 | 0 | 859,150 |
Jun 9, 2014 | 659,255 | 200,000 | 0 | 0 | 859,255 |
Jun 9, 2014 | 659,255 | 200,000 | 0 | 0 | 859,255 |
Jun 11, 2014 | 600,550 | 200,000 | 0 | 0 | 800,550 |
Jun 13, 2014 | 531,095 | 200,000 | 0 | 0 | 731,095 |
Jun 16, 2014 | 576,995 | 200,000 | 0 | 0 | 776,995 |
Jun 18, 2014 | 675,515 | 200,000 | 0 | 0 | 875,515 |
Jun 20, 2014 | 760,925 | 200,000 | 0 | 0 | 960,925 |
Jun 23, 2014 | 810,062 | 200,000 | 0 | 0 | 1,010,062 |
Jun 25, 2014 | 781,968 | 200,000 | 0 | 0 | 981,968 |
Jun 27, 2014 | 665,968 | 200,000 | 0 | 0 | 865,968 |
Jun 30, 2014 | 655,268 | 200,000 | 0 | 0 | 855,268 |
Jul 2, 2014 | 698,717 | 200,000 | 0 | 0 | 898,717 |
Jul 4, 2014 | 658,617 | 200,000 | 0 | 0 | 858,617 |
Jul 7, 2014 | 514,510 | 134,000 | 0 | 0 | 648,510 |
Jul 7, 2014 | 514,510 | 200,000 | 0 | 0 | 714,510 |
Jul 9, 2014 | 531,515 | 134,000 | 0 | 0 | 665,515 |
Jul 10, 2014 | 581,498 | 134,000 | 0 | 0 | 715,498 |
Jul 16, 2014 | 585,401 | 134,000 | 0 | 0 | 719,401 |
Jul 18, 2014 | 570,292 | 134,000 | 0 | 0 | 704,292 |
Jul 21, 2014 | 671,302 | 134,000 | 0 | 0 | 805,302 |
Jul 23, 2014 | 534,454 | 134,000 | 0 | 0 | 668,454 |
Jul 25, 2014 | 463,650 | 134,000 | 0 | 0 | 597,650 |
Jul 28, 2014 | 412,655 | 134,000 | 0 | 0 | 546,655 |
Jul 30, 2014 | 424,025 | 134,000 | 0 | 0 | 558,025 |
Aug 1, 2014 | 455,684 | 134,000 | 0 | 0 | 589,684 |
Aug 4, 2014 | 492,699 | 55,000 | 0 | 0 | 547,699 |
Aug 4, 2014 | 492,699 | 134,000 | 0 | 0 | 626,699 |
Aug 6, 2014 | 431,138 | 55,000 | 0 | 0 | 486,138 |
Aug 8, 2014 | 380,139 | 55,000 | 0 | 0 | 435,139 |
Aug 11, 2014 | 325,120 | 55,000 | 0 | 0 | 380,120 |
Aug 13, 2014 | 192,060 | 55,000 | 0 | 0 | 247,060 |
Aug 15, 2014 | 357,012 | 55,000 | 0 | 0 | 412,012 |
Aug 18, 2014 | 335,012 | 55,000 | 0 | 0 | 390,012 |
Aug 20, 2014 | 243,910 | 55,000 | 0 | 0 | 298,910 |
Aug 22, 2014 | 148,979 | 55,000 | 0 | 0 | 203,979 |
Aug 25, 2014 | 365,999 | 55,000 | 0 | 0 | 420,999 |
Aug 27, 2014 | 431,955 | 55,000 | 0 | 0 | 486,955 |
Aug 29, 2014 | 521,434 | 55,000 | 0 | 0 | 576,434 |
Sep 1, 2014 | 449,433 | 82,000 | 0 | 0 | 531,433 |
Sep 1, 2014 | 449,433 | 55,000 | 0 | 0 | 504,433 |
Sep 3, 2014 | 456,390 | 82,000 | 0 | 0 | 538,390 |
Sep 5, 2014 | 420,915 | 82,000 | 0 | 0 | 502,915 |
Sep 8, 2014 | 404,920 | 82,000 | 0 | 0 | 486,920 |
Sep 10, 2014 | 467,820 | 82,000 | 0 | 0 | 549,820 |
Sep 12, 2014 | 429,805 | 82,000 | 0 | 0 | 511,805 |
Sep 15, 2014 | 390,805 | 82,000 | 0 | 0 | 472,805 |
Sep 17, 2014 | 390,705 | 82,000 | 0 | 0 | 472,705 |
Sep 19, 2014 | 412,705 | 82,000 | 0 | 0 | 494,705 |
Sep 22, 2014 | 416,700 | 82,000 | 0 | 0 | 498,700 |
Sep 24, 2014 | 415,700 | 82,000 | 0 | 0 | 497,700 |
Sep 26, 2014 | 384,810 | 82,000 | 0 | 0 | 466,810 |
Sep 29, 2014 | 503,830 | 100,000 | 0 | 0 | 603,830 |
Sep 29, 2014 | 503,830 | 82,000 | 0 | 0 | 585,830 |
Oct 1, 2014 | 451,985 | 100,000 | 0 | 0 | 551,985 |
Oct 3, 2014 | 400,035 | 100,000 | 0 | 0 | 500,035 |
Oct 6, 2014 | 266,035 | 100,000 | 0 | 0 | 366,035 |
Oct 8, 2014 | 326,035 | 100,000 | 0 | 0 | 426,035 |
Oct 10, 2014 | 354,385 | 100,000 | 0 | 0 | 454,385 |
Oct 13, 2014 | 480,335 | 100,000 | 0 | 0 | 580,335 |
Oct 15, 2014 | 440,250 | 100,000 | 0 | 0 | 540,250 |
Oct 17, 2014 | 478,750 | 100,000 | 0 | 0 | 578,750 |
Oct 20, 2014 | 403,950 | 100,000 | 0 | 0 | 503,950 |
Oct 22, 2014 | 463,775 | 100,000 | 0 | 0 | 563,775 |
Oct 24, 2014 | 606,725 | 100,000 | 0 | 0 | 706,725 |
Oct 27, 2014 | 681,025 | 100,000 | 0 | 0 | 781,025 |
Oct 27, 2014 | 681,025 | 100,000 | 0 | 0 | 781,025 |
Oct 29, 2014 | 696,000 | 100,000 | 0 | 0 | 796,000 |
Oct 31, 2014 | 556,000 | 100,000 | 0 | 0 | 656,000 |
Nov 3, 2014 | 546,500 | 100,000 | 0 | 0 | 646,500 |
Nov 5, 2014 | 561,600 | 100,000 | 0 | 0 | 661,600 |
Nov 7, 2014 | 506,600 | 100,000 | 0 | 0 | 606,600 |
Nov 10, 2014 | 309,100 | 100,000 | 0 | 0 | 409,100 |
Nov 12, 2014 | 228,100 | 100,000 | 0 | 0 | 328,100 |
Nov 14, 2014 | 296,100 | 100,000 | 0 | 0 | 396,100 |
Nov 17, 2014 | 303,600 | 100,000 | 0 | 0 | 403,600 |
Nov 19, 2014 | 298,600 | 100,000 | 0 | 0 | 398,600 |
Nov 21, 2014 | 229,450 | 100,000 | 0 | 0 | 329,450 |
Nov 24, 2014 | 333,450 | 114,500 | 0 | 0 | 447,950 |
Nov 24, 2014 | 333,450 | 100,000 | 0 | 0 | 433,450 |
Nov 26, 2014 | 239,500 | 114,500 | 0 | 0 | 354,000 |
Nov 28, 2014 | 219,700 | 114,500 | 0 | 0 | 334,200 |
Dec 1, 2014 | 150,700 | 114,500 | 0 | 0 | 265,200 |
Dec 3, 2014 | 219,700 | 114,500 | 0 | 0 | 334,200 |
Dec 5, 2014 | 240,150 | 114,500 | 0 | 0 | 354,650 |
Dec 8, 2014 | 371,150 | 114,500 | 0 | 0 | 485,650 |
Dec 10, 2014 | 282,200 | 114,500 | 0 | 0 | 396,700 |
Dec 12, 2014 | 227,700 | 114,500 | 0 | 0 | 342,200 |
Dec 15, 2014 | 58,700 | 114,500 | 0 | 0 | 173,200 |
Dec 17, 2014 | 108,700 | 114,500 | 0 | 0 | 223,200 |
Dec 19, 2014 | 118,700 | 114,500 | 0 | 0 | 233,200 |
Dec 22, 2014 | 213,200 | 34,000 | 0 | 0 | 247,200 |
Dec 22, 2014 | 213,200 | 114,500 | 0 | 0 | 327,700 |
Dec 24, 2014 | 261,100 | 34,000 | 0 | 0 | 295,100 |
Dec 26, 2014 | 426,100 | 34,000 | 0 | 0 | 460,100 |
Dec 30, 2014 | 681,100 | 34,000 | 0 | 0 | 715,100 |
Dec 31, 2014 | 821,650 | 34,000 | 0 | 0 | 855,650 |
Jan 5, 2015 | 361,500 | 34,000 | 0 | 0 | 395,500 |
Jan 7, 2015 | 527,050 | 34,000 | 0 | 0 | 561,050 |
Jan 9, 2015 | 681,050 | 34,000 | 0 | 0 | 715,050 |
Jan 12, 2015 | 633,550 | 34,000 | 0 | 0 | 667,550 |
Jan 14, 2015 | 466,200 | 34,000 | 0 | 0 | 500,200 |
Jan 16, 2015 | 387,200 | 34,000 | 0 | 0 | 421,200 |
Jan 19, 2015 | 310,400 | 36,000 | 0 | 0 | 346,400 |
Jan 19, 2015 | 310,400 | 34,000 | 0 | 0 | 344,400 |
Jan 21, 2015 | 290,150 | 36,000 | 0 | 0 | 326,150 |
Jan 23, 2015 | 298,500 | 36,000 | 0 | 0 | 334,500 |
Jan 26, 2015 | 280,550 | 36,000 | 0 | 0 | 316,550 |
Jan 28, 2015 | 302,550 | 36,000 | 0 | 0 | 338,550 |
Jan 30, 2015 | 347,470 | 36,000 | 0 | 0 | 383,470 |
Feb 2, 2015 | 334,470 | 36,000 | 0 | 0 | 370,470 |
Feb 4, 2015 | 277,070 | 36,000 | 0 | 0 | 313,070 |
Feb 6, 2015 | 254,150 | 36,000 | 0 | 0 | 290,150 |
Feb 9, 2015 | 264,150 | 36,000 | 0 | 0 | 300,150 |
Feb 11, 2015 | 238,850 | 36,000 | 0 | 0 | 274,850 |
Feb 13, 2015 | 217,550 | 36,000 | 0 | 0 | 253,550 |
Feb 16, 2015 | 238,550 | 33,500 | 0 | 0 | 272,050 |
Feb 16, 2015 | 238,550 | 36,000 | 0 | 0 | 274,550 |
Feb 23, 2015 | 347,370 | 33,500 | 0 | 0 | 380,870 |
Feb 25, 2015 | 304,470 | 33,500 | 0 | 0 | 337,970 |
Feb 27, 2015 | 397,010 | 33,500 | 0 | 0 | 430,510 |
Mar 2, 2015 | 357,510 | 33,500 | 0 | 0 | 391,010 |
Mar 4, 2015 | 311,940 | 33,500 | 0 | 0 | 345,440 |
Mar 6, 2015 | 275,040 | 33,500 | 0 | 0 | 308,540 |
Mar 9, 2015 | 268,040 | 33,500 | 0 | 0 | 301,540 |
Mar 11, 2015 | 174,040 | 33,500 | 0 | 0 | 207,540 |
Mar 13, 2015 | 217,430 | 33,500 | 0 | 0 | 250,930 |
Mar 16, 2015 | 224,930 | 32,400 | 0 | 0 | 257,330 |
Mar 16, 2015 | 224,930 | 33,500 | 0 | 0 | 258,430 |
Mar 18, 2015 | 175,430 | 32,400 | 0 | 0 | 207,830 |
Mar 20, 2015 | 202,430 | 32,400 | 0 | 0 | 234,830 |
Mar 23, 2015 | 190,930 | 32,400 | 0 | 0 | 223,330 |
Mar 25, 2015 | 241,730 | 32,400 | 0 | 0 | 274,130 |
Mar 27, 2015 | 266,440 | 32,400 | 0 | 0 | 298,840 |
Mar 30, 2015 | 352,940 | 32,400 | 0 | 0 | 385,340 |
Apr 1, 2015 | 370,600 | 32,400 | 0 | 0 | 403,000 |
Apr 3, 2015 | 287,460 | 32,400 | 0 | 0 | 319,860 |
Apr 6, 2015 | 263,495 | 32,400 | 0 | 0 | 295,895 |
Apr 8, 2015 | 233,490 | 32,400 | 0 | 0 | 265,890 |
Apr 10, 2015 | 215,490 | 32,400 | 0 | 0 | 247,890 |
Apr 13, 2015 | 207,990 | 30,000 | 0 | 0 | 237,990 |
Apr 13, 2015 | 207,990 | 32,400 | 0 | 0 | 240,390 |
Apr 15, 2015 | 212,735 | 30,000 | 0 | 0 | 242,735 |
Apr 17, 2015 | 240,785 | 30,000 | 0 | 0 | 270,785 |
Apr 20, 2015 | 246,285 | 30,000 | 0 | 0 | 276,285 |
Apr 22, 2015 | 291,235 | 30,000 | 0 | 0 | 321,235 |
Apr 24, 2015 | 300,185 | 30,000 | 0 | 0 | 330,185 |
Apr 27, 2015 | 302,210 | 30,000 | 0 | 0 | 332,210 |
Apr 29, 2015 | 286,910 | 30,000 | 0 | 0 | 316,910 |
May 1, 2015 | 292,910 | 30,000 | 0 | 0 | 322,910 |
May 4, 2015 | 268,410 | 30,000 | 0 | 0 | 298,410 |
May 6, 2015 | 232,610 | 30,000 | 0 | 0 | 262,610 |
May 8, 2015 | 198,610 | 30,000 | 0 | 0 | 228,610 |
May 11, 2015 | 189,095 | 50,000 | 0 | 0 | 239,095 |
May 11, 2015 | 189,095 | 30,000 | 0 | 0 | 219,095 |
May 13, 2015 | 159,095 | 50,000 | 0 | 0 | 209,095 |
May 15, 2015 | 135,595 | 50,000 | 0 | 0 | 185,595 |
May 18, 2015 | 127,595 | 50,000 | 0 | 0 | 177,595 |
May 20, 2015 | 197,045 | 50,000 | 0 | 0 | 247,045 |
May 22, 2015 | 934,045 | 50,000 | 0 | 0 | 984,045 |
May 25, 2015 | 1,046,020 | 50,000 | 0 | 0 | 1,096,020 |
May 27, 2015 | 1,070,520 | 50,000 | 0 | 0 | 1,120,520 |
May 29, 2015 | 1,122,025 | 50,000 | 0 | 0 | 1,172,025 |
Jun 3, 2015 | 1,147,025 | 50,000 | 0 | 0 | 1,197,025 |
Jun 5, 2015 | 1,161,915 | 50,000 | 0 | 0 | 1,211,915 |
Jun 8, 2015 | 1,263,415 | 50,000 | 0 | 0 | 1,313,415 |
Jun 8, 2015 | 1,263,415 | 50,000 | 0 | 0 | 1,313,415 |
Jun 10, 2015 | 1,294,415 | 50,000 | 0 | 0 | 1,344,415 |
Jun 12, 2015 | 1,170,500 | 50,000 | 0 | 0 | 1,220,500 |
Jun 15, 2015 | 1,256,000 | 50,000 | 0 | 0 | 1,306,000 |
Jun 19, 2015 | 1,284,900 | 50,000 | 0 | 0 | 1,334,900 |
Jun 22, 2015 | 1,279,900 | 50,000 | 0 | 0 | 1,329,900 |
Jun 24, 2015 | 1,253,900 | 50,000 | 0 | 0 | 1,303,900 |
Jun 26, 2015 | 1,107,900 | 50,000 | 0 | 0 | 1,157,900 |
Jun 29, 2015 | 1,101,900 | 50,000 | 0 | 0 | 1,151,900 |
Jul 1, 2015 | 1,072,900 | 50,000 | 0 | 0 | 1,122,900 |
Jul 3, 2015 | 991,900 | 50,000 | 0 | 0 | 1,041,900 |
Jul 6, 2015 | 998,900 | 50,000 | 0 | 0 | 1,048,900 |
Jul 6, 2015 | 998,900 | 50,000 | 0 | 0 | 1,048,900 |
Jul 8, 2015 | 995,900 | 50,000 | 0 | 0 | 1,045,900 |
Jul 10, 2015 | 778,900 | 50,000 | 0 | 0 | 828,900 |
Jul 16, 2015 | 887,750 | 50,000 | 0 | 0 | 937,750 |
Jul 17, 2015 | 885,750 | 50,000 | 0 | 0 | 935,750 |
Jul 20, 2015 | 992,750 | 50,000 | 0 | 0 | 1,042,750 |
Jul 22, 2015 | 870,750 | 50,000 | 0 | 0 | 920,750 |
Jul 24, 2015 | 674,750 | 50,000 | 0 | 0 | 724,750 |
Jul 27, 2015 | 681,750 | 50,000 | 0 | 0 | 731,750 |
Jul 29, 2015 | 704,850 | 50,000 | 0 | 0 | 754,850 |
Jul 31, 2015 | 410,350 | 50,000 | 0 | 0 | 460,350 |
Aug 3, 2015 | 461,550 | 31,000 | 0 | 0 | 492,550 |
Aug 3, 2015 | 461,550 | 50,000 | 0 | 0 | 511,550 |
Aug 5, 2015 | 563,650 | 31,000 | 0 | 0 | 594,650 |
Aug 7, 2015 | 491,150 | 31,000 | 0 | 0 | 522,150 |
Aug 10, 2015 | 488,950 | 31,000 | 0 | 0 | 519,950 |
Aug 12, 2015 | 486,850 | 31,000 | 0 | 0 | 517,850 |
Aug 14, 2015 | 416,850 | 31,000 | 0 | 0 | 447,850 |
Aug 17, 2015 | 348,850 | 31,000 | 0 | 0 | 379,850 |
Aug 19, 2015 | 423,800 | 31,000 | 0 | 0 | 454,800 |
Aug 21, 2015 | 409,000 | 31,000 | 0 | 0 | 440,000 |
Aug 24, 2015 | 469,000 | 31,000 | 0 | 0 | 500,000 |
Aug 26, 2015 | 479,000 | 31,000 | 0 | 0 | 510,000 |
Aug 28, 2015 | 500,800 | 31,000 | 0 | 0 | 531,800 |
Aug 31, 2015 | 461,800 | 50,000 | 0 | 0 | 511,800 |
Aug 31, 2015 | 461,800 | 31,000 | 0 | 0 | 492,800 |
Sep 2, 2015 | 458,300 | 50,000 | 0 | 0 | 508,300 |
Sep 4, 2015 | 455,100 | 50,000 | 0 | 0 | 505,100 |
Sep 7, 2015 | 436,600 | 50,000 | 0 | 0 | 486,600 |
Sep 9, 2015 | 350,600 | 50,000 | 0 | 0 | 400,600 |
Sep 11, 2015 | 301,800 | 50,000 | 0 | 0 | 351,800 |
Sep 14, 2015 | 272,800 | 50,000 | 0 | 0 | 322,800 |
Sep 16, 2015 | 205,800 | 50,000 | 0 | 0 | 255,800 |
Sep 18, 2015 | 320,800 | 50,000 | 0 | 0 | 370,800 |
Sep 21, 2015 | 376,800 | 50,000 | 0 | 0 | 426,800 |
Sep 23, 2015 | 333,850 | 50,000 | 0 | 0 | 383,850 |
Sep 25, 2015 | 435,850 | 50,000 | 0 | 0 | 485,850 |
Sep 28, 2015 | 606,850 | 50,000 | 0 | 0 | 656,850 |
Sep 28, 2015 | 606,850 | 50,000 | 0 | 0 | 656,850 |
Sep 30, 2015 | 579,900 | 50,000 | 0 | 0 | 629,900 |
Oct 2, 2015 | 487,900 | 50,000 | 0 | 0 | 537,900 |
Oct 5, 2015 | 321,400 | 50,000 | 0 | 0 | 371,400 |
Oct 7, 2015 | 367,900 | 50,000 | 0 | 0 | 417,900 |
Oct 9, 2015 | 135,000 | 50,000 | 0 | 0 | 185,000 |
